Engine:
LS 460
RWD
$71,990 [*]
|
LS 460
AWD
$74,935 [*]
|
LS 460 F SPORT
RWD
$81,990 [*]
|
LS 460 F SPORT
AWD
$84,885 [*]
|
LS 460 L
RWD
$78,290 [*]
|
LS 460 L
AWD
$81,775 [*]
|
LS 600h L
$119,910 [*]
| |
| Type | 90° V8, aluminum block and heads, direct and port fuel injection | 90° V8, aluminum block and heads, direct and port fuel injection | 90° V8, aluminum block and heads, direct and port fuel injection | 90° V8, aluminum block and heads, direct and port fuel injection | 90° V8, aluminum block and heads, direct and port fuel injection | 90° V8, aluminum block and heads, direct and port fuel injection | 90° V8, aluminum block and heads, direct and port fuel injection |
| Displacement | 4.6 liters (281 cubic inches) | 4.6 liters (281 cubic inches) | 4.6 liters (281 cubic inches) | 4.6 liters (281 cubic inches) | 4.6 liters (281 cubic inches) | 4.6 liters (281 cubic inches) | 5.0 liters (303 cubic inches) |
| Valvetrain | Four cam, four valves per cylinder, with dual Variable Valve Timing with intelligence and Electronic intake valve timing (VVT-iE) | Four cam, four valves per cylinder, with dual Variable Valve Timing with intelligence and Electronic intake valve timing (VVT-iE) | Four cam, four valves per cylinder, with dual Variable Valve Timing with intelligence and Electronic intake valve timing (VVT-iE) | Four cam, four valves per cylinder, with dual Variable Valve Timing with intelligence and Electronic intake valve timing (VVT-iE) | Four cam, four valves per cylinder, with dual Variable Valve Timing with intelligence and Electronic intake valve timing (VVT-iE) | Four cam, four valves per cylinder, with dual Variable Valve Timing with intelligence and Electronic intake valve timing (VVT-iE) | Four cam, four valves per cylinder, with dual Variable Valve Timing with intelligence and Electronic intake valve timing (VVT-iE) |
| Compression Ratio | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 |
| Electric-Drive Motor | - | - | - | - | - | - | High-output, permanent-magnet, electric-drive motor |
| Horsepower at RPM | 386 hp @ 6,400 [*] | 360 hp @ 6,400 [*] | 386 hp @ 6,400 [*] | 360 hp @ 6,400 [*] | 386 hp @ 6,400 [*] | 360 hp @ 6,400 [*] | - |
| Torque at RPM | 367 lb-ft @ 4,100 [*] | 347 lb-ft @ 4,100 [*] | 367 lb-ft @ 4,100 [*] | 347 lb-ft @ 4,100 [*] | 367 lb-ft @ 4,100 [*] | 347 lb-ft @ 4,100 [*] | - |
| Total System Horsepower | - | - | - | - | - | - | 438 hp [*] |
| Emission Rating | Certified Ultra-Low Emission Vehicle (ULEV II) | Certified Ultra-Low Emission Vehicle (ULEV II) | Certified Ultra-Low Emission Vehicle (ULEV II) | Certified Ultra-Low Emission Vehicle (ULEV II) | Certified Ultra-Low Emission Vehicle (ULEV II) | Certified Ultra-Low Emission Vehicle (ULEV II) | Certified Super Ultra-Low Emission Vehicle (SULEV II) |
